Water Treatment
BLGWater Treatment
BLG provide superior performance by transforming spring, underground, or tap water into safe drinking water.
With a range of capacities from 300L/hour to 2000L/hour, these systems are versatile and efficient.
They are available in multiple power configurations, including 380V/50Hz/3P, 220V/60Hz/3P, 415V/50Hz/3P, and 220V/50Hz/1P, to meet diverse operational needs.



| 0.5T/H Ro water filter machine | |||||
| No. | Name | Specification | Unit | Quantity | Material |
| Part 1: Pre treatment of 2 tons/hour | |||||
| 1 | Raw water tank | 1T | piece | 1 | Stainless steel |
| 2 | Multi media filter | 1054 | piece | 1 | Fiberglass |
| 3 | Activated carbon filter | 1054 | piece | 1 | Fiberglass |
| 4 | Softening filter | 1054 | piece | 1 | Fiberglass |
| 5 | Salt box | 60L | piece | 1 | PE |
| Part 2: 0.5 tons/hour primary reverse osmosis | |||||
| 1 | Security filter | Ф250×500mm | piece | 1 | 304 stainless steel |
| 2 | Filter element | 20inch 5um | piece | 5 | cotton |
| 3 | Reverse osmosis membrane | 4040 0.25T/h | piece | 2 | polyamide |
| 4 | Pure water tank | 1T | piece | 1 | Stainless steel |
| Part 3: Electronic Control System | |||||
| 1 | Electric control box | 400*500*200 | piece | 1 | Carbon steel |
| 1T/H Ro water filter machine | |||||
| No. | Name | Specification | Unit | Quantity | Material |
| Part 1: Pre treatment of 2 tons/hour | |||||
| 1 | Raw water tank | 1T | piece | 1 | Stainless steel |
| 2 | Multi media filter | 1254 | piece | 1 | Fiberglass |
| 3 | Activated carbon filter | 1254 | piece | 1 | Fiberglass |
| 4 | Softening filter | 1254 | piece | 1 | Fiberglass |
| 5 | Salt box | 60L | piece | 1 | PE |
| Part 2: 1tons/hour primary reverse osmosis | |||||
| 1 | Security filter | 20 inch 5-core | piece | 1 | 304 stainless steel |
| 2 | Filter element | 20inch 5um | piece | 5 | cotton |
| 3 | Reverse osmosis membrane | 4040 0.25T/h | piece | 4 | polyamide |
| 4 | Pure water tank | 1T | piece | 1 | Stainless steel |
| Part 3: Electronic Control System | |||||
| 1 | Electric control box | 400*500*200 | piece | 1 | Carbon steel |
| 2T/H Ro water filter machine | |||||
| No. | Name | Specification | Unit | Quantity | Material |
| Part 1: Pre treatment of 4 tons/hour | |||||
| 1 | Raw water tank | 2T | piece | 1 | Stainless steel |
| 2 | Multi media filter | 1465 | piece | 1 | Fiberglass |
| 3 | Activated carbon filter | 1465 | piece | 1 | Fiberglass |
| 4 | Softening filter | 1465 | piece | 1 | Fiberglass |
| 5 | Salt box | 70L | piece | 1 | PE |
| Part 2: 2 tons/hour primary reverse osmosis | |||||
| 1 | Security filter | 20 inch 5-core | piece | 1 | 304 stainless steel |
| 2 | Filter element | 20inch 5um | piece | 5 | cotton |
| 3 | Reverse osmosis membrane | 4040 0.25T/h | piece | 8 | polyamide |
| 4 | Pure water tank | 2T | piece | 1 | Stainless steel |
| Part 3: Electronic Control System | |||||
| 1 | Electric control box | 400*500*200 | piece | 1 | Carbon steel |
| 4T/H Ro water filter machine | |||||
| No. | Name | Specification | Unit | Quantity | Material |
| Part 1: Pre treatment of 8 tons/hour | |||||
| 1 | Raw water tank | 4T | piece | 1 | Stainless steel |
| 2 | Multi media filter | 2469 | piece | 1 | Fiberglass |
| 3 | Activated carbon filter | 2469 | piece | 1 | Fiberglass |
| 4 | Softening filter | 2469 | piece | 1 | Fiberglass |
| 5 | Salt box | 60L | piece | 1 | PE |
| Part 2: 4 tons/hour primary reverse osmosis | |||||
| 1 | Security filter | 30 inch 7-core | piece | 1 | 304 stainless steel |
| 2 | Filter element | 30inch 5um | piece | 7 | cotton |
| 3 | Reverse osmosis membrane | 8040 1T/h | piece | 4 | polyamide |
| 4 | Pure water tank | 4T | piece | 1 | Stainless steel |
| Part 3: Electronic Control System | |||||
| 1 | Electric control box | 400*500*200 | piece | 1 | Carbon steel |

Customizable Design
The container-like shape and modular construction allow for easy installation and adaptability to different spaces.

Energy Efficiency
The high-quality polyurethane insulation ensures minimal energy consumption while maintaining consistent temperatures.

Durability
Built to withstand heavy usage and harsh environments, ensuring long-term reliability.

Versatility
Suitable for a wide range of products, from delicate flowers to frozen fish and fresh produce.










